Ventas’s Senior Unsecured Debt Ratings

Credit Rating Agency Long-Term Rating Long-Term Outlook Short-Term Rating
Standard & Poor's Rating Services BBB+ Stable A-2
Moody's Investor Service Baa1 Stable P-2

Debt Instruments

US Senior Notes

CUSIP Payee Maturity Rate USD Balance
at 9/30/2024
92277GAT4 Senior Notes due 2025 1/15/2025 2.650% 450,000,000
92277GAE7 Senior Notes due 2025 2/1/2025 3.500% 600,000,000
92277GAG2 Senior Notes due 2026 1/15/2026 4.125% 500,000,000
92277GAY3 Exchangeable Senior Notes due 2026 6/1/2026 3.750% 862,500,000
92277GAJ6 Senior Notes due 2026 10/15/2026 3.250% 450,000,000
92277GAL1 Senior Notes due 2027 4/1/2027 3.850% 400,000,000
92277GAM9 Senior Notes due 2028 3/1/2028 4.000% 650,000,000
92277GAN7 Senior Notes due 2029 1/15/2029 4.400% 750,000,000
92277GAU1 Senior Notes due 2030 1/15/2030 3.000% 650,000,000
92277GAV9 Senior Notes due 2030 11/15/2030 4.750% 500,000,000
92277GAW78 Senior Notes due 2031 9/1/2031 2.500% 500,000,000
92277GAX5 Senior Notes due 2034 7/1/2034 5.625% 500,000,000
92277GBA4 Senior Notes due 2035 1/15/2035 5.000% 550,000,000
63861QAZ1,
original ind.
Senior Notes due 2037 10/1/2037 6.900% 52,400,000
63861QBD9,
original ind.
Senior Notes due 2038 7/7/2038 6.590% 21,413,000
92277GAB3 Senior Notes due 2043 9/30/2043 5.700% 300,000,000
92277GAF4 Senior Notes due 2045 2/1/2045 4.375% 300,000,000
92277GAQ0 Senior Notes due 2049 4/15/2049 4.875% 300,000,000
Total US Fixed Rate Senior Notes 8,336,313,000

Canadian Senior Notes

CUSIP Payee Maturity Rate CAD Balance
at 9/30/2024
92277LAG1 Senior Notes due 2027 1/4/2027 2.450% 475,000,000
92277LAJ5 Senior Notes due 2028 4/21/2028 5.398% 600,000,000
92277LAK2 Senior Notes due 2029 3/5/2029 5.100% 650,000,000
92277LAH9 Senior Notes due 2031 12/1/2031 3.300% 300,000,000
Total Canadian Fixed Rate Senior Notes 2,025,000,000